
Cinlepile Sdn. Bhd.
R.C. PILES
Cinlepile manufactures both commercial CINLE standards and JKR standard piles. Cinlepile products are Quality Management System certified to IS0 9001: 2015 by Loylds Register.




Specification
SIRIM Certified to MS 1314: Part 3: 2004 CLASS M, J & S
SIRIM Certified to MS 1314: Part 6: 2004 Class 1 & 2
Commercial Class, CINLE Standard are also available upon request
Nominal Pile Size (mm) | Class | Available Length (m) | Allowable Structural Capacity (tonne) | Weight of Pile (kg/m) | Recommended Hammer Weight (tonne) |
---|---|---|---|---|---|
150 x 150 | RCS 1 & 2 | 3, 6 | 25 | 54 | 0.8-1.5 |
175 x 175 | RCS 1 & 2 | 3, 6 | 38 | 74 | 0.8-1.5 |
200 x 200 | M | 3, 6 | 50 | 96 | 1.2-1.8 |
J | 3, 6 | 50 | 96 | 1.2-1.8 | |
S | 3, 6 | 45 | 96 | 1.1-1.8 | |
250 x 250 | M | 3, 6, 9, 12 | 75 | 150 | 1.5-2.5 |
J | 3, 6, 9, 12 | 75 | 150 | 1.5-2.5 | |
S | 3, 6, 9, 12 | 70 | 150 | 1.3-2.1 | |
300 x 300 | M | 3, 6, 9, 12 | 112 | 216 | 2.1-2.5 |
J | 3, 6, 9, 12 | 112 | 216 | 2.1-2.5 | |
S | 3, 6, 9, 12 | 107 | 216 | 2.0-2.5 | |
350 x 350 | M | 3, 6, 9, 12 | 152 | 294 | 2.5-3.5 |
J | 3, 6, 9, 12 | 152 | 294 | 2.5-3.5 | |
S | 3, 6, 9, 12 | 147 | 294 | 2.3-3.5 | |
400 x 400 | M | 3, 6, 9, 12 | 198 | 384 | 3.2-4.5 |
J | 3, 6, 9, 12 | 198 | 384 | 3.2-4.5 | |
S | 3, 6, 9, 12 | 190 | 384 | 2.3-3.5 |
Note:
The allowable structural loads are only the structural capacity of the piles.
The actual working capacities are dependant on the soil conditions and shall not exceed the allowable structural capacities.
Downloads
For more information on product specifications and catalogues, please contact us.